Committees
- Students Disciplinary Action Committee
- Stake Holder's Relationship Committee
- Counselling / Mentoring (Spiri & Moral) Committee
- Career Guidance Cell Committee
- Placement Cell Committee
- Youth Welfare Committee
- Outreach Committee
- Youth Red Cross Society Committee
- Pope's Quiz Committee
- CIA and Time Table Drafting Committee
- Sports Planning Committee
- ECO Club Committee
- Plastic Free India Committee
- Purchase Committee (UGC & Autonomous)
- Purchase Committee (MGT)
- Infrastructure Development Committee (Building Mgmt)
- Building Committee (UGC)
- IT Infrastructure Development Committee
- Admission (Promotion) Committee
Students Disciplinary Action Committee
| S.No | Name |
|---|---|
| 1 | Dr. P. Shanthini Grace |
| 2 | Dr. S. Thilaga Leelavathi |
| 3 | Dr. D. Annie Angel Mercy |
| 4 | Dr. Caroline Daisy |
| 5 | Mr. R. Sellaraj Manuneethi |
| 6 | Dr. D. Jones Rajan |
| 7 | Dr. M. Dhinakaran |
| 8 | Dr. G. Jeyasutha Perciya |
| 9 | Mr. D. Jebastine |
| 10 | Mr. A. Thangamani |
| 11 | Mr. J. G. C. Christopher |
Stake Holder's Relationship Committee
| S.No | Name |
|---|---|
| 1 | Dr. J. Johnson Asir |
| 2 | Dr. J. Jebasingh Kores |
| 3 | Mr. D. Jeyapaul Thanasingh |
Counselling / Mentoring (Spiritual & Moral) Committee
| S.No | Name |
|---|---|
| 1 | Dr. S. Thilaga Leelavathi – Coordinator |
| 2 | Dr. J. Johnson Asir |
| 3 | Dr. Caroline Daisy |
| 4 | Mrs. A. Adeline Lydia Josephine |
| 5 | Dr. M. Prinkle Queensta |
| 6 | Dr. J. Ilavarasi Jeyamalar |
| 7 | Dr. M. Dhinakaran |
| 8 | Dr. S. Kuberal |
| 9 | Dr. G. Jeyasutha Perciya |
| 10 | Mr. J. Pon Sam Athisayaraj |
| 11 | Mr. S. Jacob Rajan Thangiah |
Career Guidance Cell Committee
| S.No | Name |
|---|---|
| 1 | Dr. G. Sugantha - Co-ordinator |
| 2 | Dr. M. Jeevitha |
| 3 | Dr. D. Janaki |
| 4 | Dr. D. Ramani |
| 5 | Mrs. T. Manimehala |
| 6 | Mrs. J. Christina Mercy Rani |
| 7 | Dr. S. Maria Jeyon |
| 8 | Dr. A. Samuel Issacraj |
| 9 | Dr. V. Brishni |
| 10 | Mrs. A. Surya Anandh |
| 11 | Miss. P. Baby Zailaja |
Placement Cell Committee
| S.No | Name |
|---|---|
| 1 | Dr. K. G. Gnanaprakasam Dhinakar - Co-ordinator |
| 2 | Dr. M. Jeevitha |
| 3 | Dr. D. Thanaseeli |
| 4 | Dr. P. Vijaya |
| 5 | Mrs. S. Sivanthi |
| 6 | Mrs. R. Sahaya Hency |
| 7 | Mr. J. Pon Sam Athisayaraj |
| 8 | Dr. T. Annakili |
| 9 | Mr. C. Johnson Kingsly Thangadurai |
| 10 | Mr. T. Joseph Durai Harris |
Youth Welfare Committee
| S.No | Name |
|---|---|
| 1 | Dr. S. Kuberal - Co-ordinator |
| 2 | Dr. Caroline Daisy |
| 3 | Mrs. K. Jenita Devanesam |
| 4 | Dr. M. Dhinakaran |
| 5 | Dr. G. Jeyasutha Perciya |
| 6 | Dr. P. V. Jemi Priya |
| 7 | Dr. A. Sheeba |
| 8 | Mrs. J. Christina Mercy Rani |
| 9 | Dr. A. Samuel Issacraj |
Outreach Committee
| S.No | Name |
|---|---|
| 1 | Mr. R. Sellaraj Manuneethi – Co-ordinator |
| 2 | Dr. S. Valarmathi |
| 3 | Dr. J. Ilavarasi Jeyamalar |
| 4 | Dr. S. Kuberal |
| 5 | Mrs. P. Chris Shiny Rebecca |
| 6 | Dr. A. Samuel Issacraj |
| 7 | Dr. A. Vasanthi |
Youth Red Cross Society Committee
| S.No | Name |
|---|---|
| 1 | Dr. J. R. Hannah Lilly – Program Officer |
| 2 | Mrs. K. Jenita Devanesam |
| 3 | Mrs. P. Beulah Rose Rani |
| 4 | Dr. D. Thanaseeli |
| 5 | Dr. S. Beulah |
| 6 | Mrs. R. Sahaya Hency |
| 7 | Dr. P. Jeya Rajesh Selvaraj |
Pope's Quiz Committee
| S.No | Name |
|---|---|
| 1 | Mrs. P. Beulah Rose Rani - Co-ordinator |
| 2 | Dr. D. Janaki - Co-ordinator |
| 3 | Dr. S. Johnson Navamani |
| 4 | Dr. P. Vijaya |
| 5 | Dr. P.V. Jemi Priya |
| 6 | Mrs. J. Lyttle Nansingh |
| 7 | Dr. A. Samuel Issacraj |
| 8 | Mr. K. Paul Wesley |
CIA and Time Table Drafting Committee
| S.No | Name |
|---|---|
| 1 | Dr. S. Thilaga Leelavathi - Co-ordinator |
| 2 | Mr. R. Sellaraj Manuneethi |
| 3 | Dr. M. Prinkle Queensta |
| 4 | Mr. V. Asirvatham |
Sports Planning Committee
| S.No | Name |
|---|---|
| 1 | Dr. D. Jones Rajan - Co-ordinator |
| 2 | Dr. J. Johnson Asir |
| 3 | Mr. R. Sellaraj Manuneethi |
| 4 | Dr. J. Christopher Raja |
| 5 | Dr. J. R. Hannah Lilly |
| 6 | Dr. K. Gnanaprakasam Dhinakar |
| 7 | Dr. S. Valarmathi |
| 8 | Dr. S. Kuberal |
ECO Club Committee
| S.No | Name |
|---|---|
| 1 | Dr. M. Jeevitha – Co-ordinator |
| 2 | Dr. K. Mutharasan |
| 3 | Dr. D. Thanaseeli |
| 4 | Dr. S. Kuberal |
| 5 | Dr. S. Benita Jeba Sylvia |
| 6 | Dr. N. Shenbaga Priya |
| 7 | Mr. J. Pon Sam Athisayaraj |
| 8 | Mrs. J. Lyttle Nansingh |
| 9 | Dr. T. Annakili |
| 10 | Dr. K. Ajintha |
| 11 | Mr. V. John Prabhakar |
Plastic Free India Committee
| S.No | Name |
|---|---|
| 1 | Dr. K. Mutharasan - Co-ordinator |
| 2 | Dr. D. Jones Rajan |
| 3 | Dr. M. Dhinakaran |
| 4 | Dr. M. Prinkle Queensta |
| 5 | Dr. A. Vasanthi |
| 6 | Dr. P. Stanley David Pitchai |
| 7 | Dr. P. Vijaya |
| 8 | Mr. S. Jacob Rajan Thangaiah |
Purchase Committee (UGC & Autonomous)
| S.No | Name |
|---|---|
| 1 | Dr. P. Shanthini Grace |
| 2 | Dr. S. Johnson Navamani |
| 3 | Dr. J. Johnson Asir |
| 4 | Dr. S. Thilaga Leelavathi |
| 5 | Mr. R. Sellaraj Manuneethi |
| 6 | Mr. A. Thangamani |
| 7 | Mr. V. Asirvatham |
| 8 | Mr. S. Jacob Rajan Thangiah |
Purchase Committee (MGT)
| S.No | Name |
|---|---|
| 1 | Dr. J. Johnson Asir |
| 2 | Dr. P. Stanley David Pitchai |
| 3 | Mr. A. Thangamani |
Infrastructure Development Committee (Building Mgmt)
| S.No | Name |
|---|---|
| 1 | Dr. P. Stanley David Pitchai – Co-ordinator |
| 2 | Dr. J. Johnson Asir |
| 3 | Dr. G. Jeevarani Thangam |
| 4 | Mr. R. Sellaraj Manuneethi |
| 5 | Dr. D. Jones Rajan |
| 6 | Dr. J. Christopher Raja |
| 7 | Dr. K. Mutharasan |
| 8 | Mr. A. Thangamani |
| 9 | Mr. V. Asirvatham |
Building Committee (UGC)
| S.No | Name |
|---|---|
| 1 | Er. J. Arulneri Selvan - PWD Engineer |
| 4 | Dr. J. Johnson Asir |
| 5 | Dr. D. Jones Rajan |
| 6 | Mr. A. Thangamani |
| 7 | Mr. S. Jacob Rajan Thangiah |
IT Infrastructure Development Committee
| S.No | Name |
|---|---|
| 1 | Dr. G. Jeyasutha Perciya - Co-ordinator |
| 2 | Dr. G. Jeevarani Thangam |
| 3 | Dr. Caroline Daisy |
| 4 | Dr. M. Jeevitha |
| 5 | Mrs. P. Beulah Rose Rani |
| 6 | Dr. P. Stanley David Pitchai |
| 7 | Dr. P. Vijaya |
| 8 | Dr. S. Michael Jeyabalan |
| 9 | Mr. A. Thangamani |
| 10 | Mr. V. Asirvatham |
| 11 | Mr. K. Paul Wesley |
Admission (Promotion) Committee
| S.No | Name |
|---|---|
| 1 | Mr. R. Sellaraj Manuneethi - Co-ordinator |
| 2 | Dr. S. Johnson Navamani |
| 3 | Dr. P. Shanthini Grace |
| 4 | Dr. S. Thilaga Leelavathi |
| 5 | Dr. J. Johnson Asir |
| 6 | Dr. D. Jones Rajan |
| 7 | Dr. K. Mutharasan |
| 8 | Dr. M. Dhinakaran |
| 9 | Dr. K. Gnanaprakasam Dhinakar |
| 10 | Dr. S. Valarmathi |
| 11 | Dr. M. Prinkle Queensta |
| 12 | Dr. P. Stanley David Pitchai |
| 13 | Dr. J. Ilavarasi Jeyamalar |
| 14 | Dr. S. Kuberal |
| 15 | Mr. M. Samuel |
| 16 | Dr. P.V. Jemi Priya |
| 17 | Mr. J. Ponsam Athisayaraj |
| 18 | Mr. A. Thangamani |
| 19 | Mr. S. Jacob Rajan Thangiah |
| 20 | Mr. M. Devadasan Benjamin |