Committee
Governing Board
- 1. The Rt. Rev. Dr. S.E.C. Devasagayam Bishop in Thoothkudi _ Nazareth Diocese Chairman & Secretary, Pope’s College
- 2. Rev. J. Devaraj Gnanasingh Vice – Chairman, Thoothukudi – Nazareth Diocese
- 3. Rev. P. Moses Jebaraj Clerical Secretary, Thoothukudi – Nazareth Diocese
- 4. Mr. S. D. K. Rajan Lay Secretary, Thoothukudi – Nazareth Diocese
- 5. Mr. S. Pondurairaj Treasurer , Thoothukudi – Nazareth Diocese
- 6. Mr. J. Jebachandran Secretary Standing Committee on Higher Education Thoothukudi – Nazareth Diocese
- 7. Mr. R. Rajesh Ravichandar President, Welfare Committee, Pope’s College
- 8. Rev. N. S. Joseph Isreal Council Chairman, Dr. G. U. Pope Church Council, Thoothukudi – Nazareth Diocese
- 9. Prof .V. Solomon, B.A.,M.L.I.S.C.,
- 10. Mr. R. David Alexander
- 11. Dr. P. Duraipalam Thanasingh
- 12. Mr. A. Devasagayam
- 13. Mr. D.D.S. Abisekam
- 14. Mr.D.V.P.Gunasingh
- 15. Mr. V. F. Alex
- 16. Mr. P. Isreal Simon
- 17. Dr. R. Selvakumar
- 18. Dr. J. Jebaraj Devadasan
- 19. Dr. R. Immanuel, Principal
Menu
Award Committee Members(Satuatory)
S.No | Name | Designation |
---|---|---|
1. | Dr. R. Immanuel | Principal - Chairman |
2. | Mr. J. Johnson Asir | Bursar |
3. | Dr. H. Johnson Jeyakumar | Controller of Examinations |
4. | Dr. H. Velwet Getzimah | Asst. Controller of Examination |
5. | Dr. R. Selvakumar | Dean of Arts & Board Chairman - Economics |
6. | Dr. J. Jebaraj Devadasan | Dean of Science & Board Chairman – Physics |
7. | Dr. B. Ravindran Durainayagam | Dean of Research& Board Chairman of Chemistry |
8. | Dr. P. Kutty Juskar Jebaraja | Dean of Student Service |
9. | Dr. A. Wellington Franchis Prabahar | Board Chairman – Tamil |
10. | Mr. R. Sellaraj Manuneethi | Board Chairman – English |
11. | Dr. D. Annie Angel Mercy | Board Chairman - Commerce |
12. | Mr. D. Jebastine | Board Chairman – Business Admn. |
13. | Dr. S. Thilaga Leelavathi | Board Chairman – Mathematics |
14. | Dr. Y.S. Santhi Pon Indira | Board Chairman – Zoology |
15. | Dr. M. Jeevitha | Board Chairman – Botan |
16. | Mrs. G. Jeyasutha Perciya | Board Chairman |
17. | Dr. J.R. Hannah Lilly Mercy | Board Chairman – Dress Designing |
18. | Dr. K. Mutharasan | Board Chairman – Library Science |
NSS Programme Officers
S.No | Name |
---|---|
1. | Mr. V. Arockia Amuthan |
2. | Dr. M. Dhinakaran |
3. | Dr. G. Sugantha |
4. | Dr. A. Vasanthi |
Red Ribbon Club
S.No | Name |
---|---|
1. | Dr. M. Dhinakaran |
NCC Officer – Naval Wing
S.No | Name |
---|---|
1. | Dr. D. Jones Rajan |
Legal Literacy Club
S.No | Name |
---|---|
1. | Dr. M. Dhinakaran |
Certificate Course
S.No | Name |
---|---|
1. | Dr. S. Thilaga Leelavathi – Director |
Coordinators
S.No | Name |
---|---|
1. | Dr. Y. S. Shanthi Pon Indira – Sericulture |
2. | Dr. D. Annie Mercy Angel – E-Commerce |
3. | Mr. J. Johnson Asir – Import & Export Technology |
4. | Dr. Carolin Daisy – Lab Technology |
5. | Dr. J. R. Hannah Lilly – Dress Designing |
6. | Dr. K. Mutharasan – Library Science |
7. | Mrs. T. Manimehala - Computer Technology |
8. | Mr. D. Jebastine – Stock Market |
9. | Mrs. G. Jeya Sutha Perciya – Computer Applications |
10. | Desktop Publishing |
11. | Mr. S. Ramajeyam Arunothayam– Mobile Phone |
12. | Dr. S. Michael Jeyabalan Manickaraj – Communicative English |
13. | Mrs. R. Sahaya Hency – Computer Hardware & Maintenance |
14. | Miss. C. Vimala Gnana Prakase – Spoken English |
Pope Tamil Manram
S.No | Name |
---|---|
1. | Dr. A. Wellington Francis Prabagar |
2. | Dr. J. R. Hannah Lilly |
Hindi Tutorial In-Charge
S.No | Name |
---|---|
1. | Dr. S. Michael Jeyabalan Manickaraj |
Pope’s Electronic Club Coordinators
S.No | Name |
---|---|
1. | Dr. J. Jebasingh Kores |
Pope Entrepreneurship Club
S.No | Name |
---|---|
1. | Mrs. J. Sheeba Princess |
2. | Mrs. P. Beulah Rose Rani |
College Chaplain
S.No | Name |
---|---|
1. | Rev. V. Elizabeth |
Committees
Dr. R. Immanuel, Principal is the Chairman and Ex-officio Member of the following committees.
Students Disciplinary action committee
S.No | Name |
---|---|
1. | Dr. J. Jebaraj Devadasan |
2. | Dr. B. Ravindran Durainayagam |
3. | Dr. H. Johnson Jeyakumar |
4. | Dr P. Kutty Juskar Jebaraja |
5. | Dr. P. Shanthini Grace |
6. | Dr. D. Jones Rajan |
7. | Mrs. V. Jeyarani |
Anti - Ragging & Eve Teasing Prevention Committee
S.No | Name |
---|---|
1. | Dr. P. Kutty Juskar Jebaraja |
2. | Dr. S. Henry Pandian |
3. | Dr. P. Shanthini Grace |
4. | Mrs. J. Sheeba Princess |
5. | Mr. J. Pon Sam Athisayaraj |
6. | Mr. M. Devadasan Benjamin |
7. | M. Mari Selvam – I M.A. Economics |
8. | B. Vijaya Prasanth – II B.Com(R) |
9. | Amrith – II B.A(Eng) |
10. | Divya - II B.Sc,(Zoo) |
Research & Consultancy Committee
S.No | Name |
---|---|
1. | Dr. R. Selvakumar |
2. | Dr. J. Jebaraj Devadasan |
3. | Dr. B. Ravindran Durainayagam |
4. | Dr. H. Johnson Jeyakumar |
5. | Dr. C. Ravi Samuel Raj |
6. | Dr. S. Henry Pandian |
7. | Dr. J. Jebasingh Kores |
8. | Dr. K. Mutharasan |
9. | Mr. S. Jacob Rajan Thangiah |
Stake Holder’s Relationship Committee
S.No | Name |
---|---|
1. | Dr. B. Ravindran Durainayagam |
2. | Mr. A. P. Edward Rajakumar |
3. | Mr. J. Johnson Asir |
4. | Dr. J. Jebasingh Kores |
5. | Mr. V. Arockia Amuthan |
6. | Mr. D. Jeyapaul Thanasingh |
Counselling / Mentoring Committee(Spiritual & Moral)
S.No | Name |
---|---|
1. | Dr. R. Selvakumar |
2. | Dr. Y. S. Shanthi Pon Indira |
3. | Dr. J. Christopher Raja |
4. | Mr. S. Jacob Rajan Thangiah |
Career Guidance and Counseling Committee
S.No | Name |
---|---|
1. | Mr. J. Johnson Asir |
2. | Dr. G. Jeevarani Thangam |
3. | Dr. J. Jebasingh Kores |
4. | Dr. I. Ponnusamy |
5. | Dr. J. R. Hannah Lilly |
6. | Dr. K. Gnanaprakasam Dhinakar |
7. | Mr. D. Jebastine |
8. | Mrs. R. Sahaya Hency |
9. | Mr. T. Joseph Durai Harris |
Placement Cell Committee
S.No | Name |
---|---|
1. | Dr. J. Jebasingh Kores |
2. | Dr. P. N. Selvakumar |
3. | Mr. V. Arockia Amuthan |
4. | Mr. Pon Sam Athisayaraj |
5. | Mr. T. Joseph Durai Harris |
Youth Welfare Committee
S.No | Name |
---|---|
1. | Mr. J. Johnson Asir |
2. | Dr. Caroline Daisy |
3. | Dr. K. Merlin Salomi |
4. | Dr. S. Kuberal |
5. | Mr. S. Gabriel Sathish |
6. | Mr. S. Gabriel Sathish |
7. | Mr. D. Percillaraj Suresh Gnanaiah |
8. | Mr. I. Ponudurai |
Youth Red Cross Society Committee
S.No | Name |
---|---|
1. | Mrs. K. Jenita Devanesam |
2. | Dr. J. Jebasingh Kores |
3. | Dr. S. Valarmathi |
4. | Mrs. T. Anitha Rajathi |
5. | Dr. J. Ilavarasi Jeyamalar |
6. | Mr. S. Merlin Rajakumar |
Quiz Committee
S.No | Name |
---|---|
1. | Dr. D. Annie Angel Mercy |
2. | Mr. J. Johnson Asir |
3. | Dr. H. Velwet Getzimah |
4. | Dr. G. Jeevarani Thangam |
5. | Mr. R. Sellaraj Manuneethi |
6. | Dr. S. Michael Jeyabalan |
7. | Dr. P.V. Jemi Priya |
8. | Dr. P. Kottala Vijaya |
9. | Mr. K. Paul Wesley |
CIA and Time Table Drafting Committee
S.No | Name |
---|---|
1. | Dr. R. Selvakuamr |
2. | Dr. J. Jebaraj Devadasan |
3. | Dr. S. Thilaga Leelavathi |
4. | Mr. V. Asirvatham |
Sports Planning Committee
S.No | Name |
---|---|
1. | Dr. H. Johnson Jeyakumar |
2. | Dr. Y.S Shanthi Pon Indira |
3. | Dr. S. Henry Pandian |
4. | Mr. J. Johnson Asir |
5. | Mr. R. Sellaraj Manuneethi |
6. | Dr. J. Christopher Raja |
7. | Dr. J.R. Hannah Lilly |
8. | Dr. D. Jones Rajan |
9. | Mr. P. Muraleetharan Sornapandian |
ECO Club Committee
S.No | Name |
---|---|
1. | Dr. J. Jebaraj Devadasan |
2. | Dr. Y. S. Shanthi Pon Indira |
3. | Dr. H. Velwet Getzimah |
4. | Dr. M .Jeevitha |
5. | Mr. M. Samuel |
6. | Mrs. N. Shenbaga Priya |
7. | Dr. P.V. Jemi Priya |
8. | Mr. J. Pon Sam Athisayaraj |
9. | Mr. D. Rajakumar |
10. | Mr.P. Muraleetharan Sornapandian |
Plastic Free India Committee
S.No | Name |
---|---|
1. | Dr. M. Dhinakaran |
2. | Dr. K. Mutharasan |
3. | Dr. D. Jones Rajan |
4. | Mr. D. James Finely Ponnusamy |
5. | Mr. D. Giftson Samuel |
Purchase Committee(UGC & Autonomous).
S.No | Name |
---|---|
1. | Dr. R. Selvakumar |
2. | Dr. J. Jebaraj Devadasan |
3. | Dr. B. Ravindran Durainayagam |
4. | Dr. H. Johnson Jeyakumar |
5. | Dr. P. Kutty Juskar Jebaraja |
6. | Mr. J. Johnson Asir |
7. | Dr. K. Gnanaprakasam Dhinakar |
8. | Mr. A. Thangamani |
9. | Mr.V.Asirvatham |
10. | Mr. S. Jacob Rajan Thangiah |
11. | Mr.P. Muraleetharan Sornapandian |
The Purchase Committee (Mgt.)
S.No | Name |
---|---|
1. | Dr. R. Selvakumar |
2. | Dr. J. Jebaraj Devadasan |
3. | Dr. B. Ravindran Durainayagam |
4. | Dr. H. Johnson Jeyakumar |
5. | Mr. J. Johnson Asir |
6. | Mrs. P. Beulah Joy Mercy |
7. | Mr. A. Thangamani |
Building committee (Mgt.)
S.No | Name |
---|---|
1. | D.V. P. Gunasingh – Governing Board Member |
2. | Prof. V. Solomon – Governing Board Member |
3. | Mr. J. Johnson Asir |
4. | Mr. A. Thangamani |
The Building Committee (UGC)
S.No | Name |
---|---|
1. | Er. J. Arulneri Selvan- PWD Engineer |
2. | University Nominee |
3. | University Nominee |
4. | Dr. R. Selvakumar |
5. | Dr. J. Jebaraj Devadasan |
6. | Dr. B. Ravindran Durainayagam |
7. | Mr. J. Johnson Asir |
8. | Dr. D. Jones Rajan |
9. | Mr. A. Thangamani |
10. | Mr. S. Jacob Rajan Thangiah |
11. | Mr. P. Muraleetharan Sornapandian |
RUSA(Rashtriya Uchchatar Shiksha Abhiyan)
S.No | Name |
---|---|
1. | Dr. R. Selvakumar |
2. | Dr. J. Jebaraj Devadasan |
3. | Dr. B. Ravindran Durainayagam |
4. | Dr. P. Kutty Juskar Jebaraja |
5. | Mr. J. Johnson Asir |
6. | Mr. A. Thangamani |
7. | Mr. S. Jacob Rajan Thangiah |
8. | Mr. P. Muraleetharan Sornapandian |
NESAM(Neighborhood Empowerment by Students Assisted Mission) Planning Committee
S.No | Name |
---|---|
1. | Dr. Y. S.Shanthi Pon Indira |
2. | Dr. C. Ravi Samuel Raj |
3. | Mr. J. Johnson Asir |
4. | Dr. J. Jebasingh Kores |
5. | Mr.V. Arockia Amuthan |
6. | Dr. M. Dhinakaran - Director |
7. | Dr. G. Sugantha |
8. | Dr. P.V. Jemi Priya |
Anti - Sexual Harassment Committee
S.No | Name |
---|---|
1. | Dr. R. Selvakumar |
2. | Dr. P. Shanthini Grace |
3. | Dr. S. Thilaga Leelavathi |
4. | Dr. G. Jeevarani Thangam |
5. | Dr. J. R. Hannah Lilly |
6. | Mrs. P. Beulah Joy Mercy |
SWAYAM MOOCS(Massive Open Online Courses) Committee
S.No | Name |
---|---|
1. | Dr. R. Selvakumar |
2. | Dr. J. Jebaraj Devadasan |
3. | Dr. B. Ravindran Durainayagam |
4. | Mr. S. Johnson Navamani |
5. | Dr. P. Kutty Juskar Jebaraja |
6. | Mr. J. Johnson Asir |
7. | Dr. H. Velwet Getzimah |
8. | Dr. J. Jebasingh Kores |
9. | Dr. I. Ponnusamy |
10. | Dr. K. Mutharasan |
11. | Mrs. G. Jeyasutha Perciya |
12. | Mr. M. Samuel |
13. | Mr. D. Rajakumar |
14. | Mr. G. Jabez Rajan |
15. | Mr. K. Karthis |
NIRF (National Institutional Ranking Framework) Planning Committee
S.No | Name |
---|---|
1. | Dr. R. Selvakumar |
2. | Dr. J. Jebaraj Devadasan |
3. | Dr. B. Ravindran Durainayagam |
4. | Dr. S. Henry Pandian |
5. | Dr. J. Jebasingh Kores |
6. | Dr. P. N. Selvakumar |
7. | Dr. K. Gnanaprakasam Dhinakar |
8. | Dr. J. Clara Jeya Geetha |
9. | Dr. K. Mutharasan |
10. | Mr. A. Thangamani |
11. | Mr. S. Jacob Rajan Thangiah |
DST – FIST (Fund for Improvement of Science & Technology) Planning Committee
S.No | Name |
---|---|
1. | Dr. R. Selvakumar |
2. | Dr. J. Jebaraj Devadasan |
3. | Dr. B. Ravindran Durainayagam |
4. | Dr. Y.S. Shanthi Pon Indira |
5. | Dr. P. Kutty Juskar Jebaraja |
6. | Dr. S. Thilaga Leelavathi |
7. | Dr. K. Gnanaprakasam Dhinakar |
8. | Mr. T. Manoharan Johnson |
Noon Meals Scheme Planning Committee
S.No | Name |
---|---|
1. | Dr. B. Ravindran Durainayagam |
2. | Dr. P. Kutty Juskar Jebaraja |
3. | Dr. P. Shanthini Grace |
4. | Mrs. K. Jenita Devanesam |
5. | Dr. G. Jeevarani Thangam |
6. | Dr. P. Rosalind Daisyrani |
7. | Dr. D. Thanaseeli |
8. | Mr. A. Thangamani |
9. | Mrs. V. Jeyarani |
Student Shouldering Student(SSS) Committee
S.No | Name |
---|---|
1. | Dr. A. Wellington Francis Prabagar |
2. | Dr. P. Kutty Juskar Jebaraja |
3. | Mr. J. Johnson Asir |
4. | Mrs. K. Jenita Devanesam |
5. | Dr. Caroline Daisy |
6. | Dr. G. Jeevarani Thangam |
7. | Mrs. G. Jeyasutha Perciya |
8. | Mr. M. Samuel |
9. | Mr. A. Thangamani |
Magazine Committee
S.No | Name |
---|---|
1. | Dr. A. Wellington Francis Prabagar |
2. | Dr. S. Thilaga Leelavathi |
3. | Mr. J. Johnson Asir |
4. | Dr. J. Jebasingh Kores |
5. | Mr. R. Sellaraj Manuneethi |
6. | Dr. P. Rosalind Daisy Rani |
7. | Dr. M. Prinkle Queensta |
8. | Dr. A. Vasanthi |
9. | Mrs. G. Jeyasutha Perciya |
10. | Mr. K. Paul Wesley |
College Calendar Committee
S.No | Name |
---|---|
1. | Dr. R. Selvakumar |
2. | Dr. J. Jebaraj Devadasan |
3. | Dr. B. Ravindran Durainayagam |
4. | Dr. H. Johnson Jeyakumar |
5. | Dr. A. Wellington Francis Prabagar |
6. | Dr. P. Kutty Juskar Jebaraja |
7. | Dr. S. Thilaga Leelavathi |
8. | Mr. J. Johnson Asir |
9. | Dr. J. Jebasingh Kores |
10. | Dr. D. Jones Rajan |
11. | Mr. A. Thangamani |
12. | Mr. V. Asirvatham |
Website Committee
S.No | Name |
---|---|
1. | Dr. B. Ravindran Durainayagam |
2. | Dr. H. Johnson Jeyakumar |
3. | Dr. S. Johnson Navamani |
4. | Dr. Caroline Daisy |
5. | Dr. H. Velwet Getzimah |
6. | Dr. K. Gnanaprakasam Dhinakar |
7. | Dr. P. N. Selvakumar |
8. | Dr. M. Prinkle Queensta |
9. | Dr. M. Jeevitha |
10. | Dr. K. Mutharasan |
11. | Mrs. G. Jeyasutha Perciya |
12. | Mr. V. Asirvatham |
13. | Mrs. P. Packia Thiso Benita |
14. | Mr. K. Paul Wesley |
STARTUP & Incubation Center Committee
S.No | Name |
---|---|
1. | Dr. H. Johnson Jeyakumar |
2. | Dr. S. Johnson Navamani |
3. | Mr. J. Johnson Asir |
4. | Dr. H. Velwet Getzimah |
5. | Dr. J. Jebasingh Kores |
6. | Mrs. J. Sheeba Princess |
7. | Dr. P. N. Selvakumar |
8. | Dr. J. Clara Jeya Geetha |
9. | Mr. K. Karthis |
College Choir Committee
S.No | Name |
---|---|
1. | Dr. J. Jebaraj Devadasan |
2. | Dr. P. Kutty Juskar Jebaraja |
3. | Dr. C. Ravi Samuel Raj |
4. | Dr. D. Annie Angel Mercy |
5. | Dr. Caroline Daisy |
6. | Dr. Caroline Daisy |
7. | Mr. T. Joseph Durai Harris |
Consumer Forum Committee
S.No | Name |
---|---|
1. | Mr. J. P. Edward Rajakumar |
2. | Mr. M. Samuel |
3. | Mrs. D. Angeline Latha |
Chapel Maintenance Committee
S.No | Name |
---|---|
1. | Dr. R. Selvakumar |
2. | Dr. J. R. Hannah Lilly |
3. | Mrs. A. Adeline Lydia Josephine |
4. | Mr. G. Jabez Rajan |
5. | Mr. T. Joseph Durai Harris |
6. | Miss. A. Shunmugam |
Human Rights Forum
S.No | Name |
---|---|
1. | Dr. C. Ravi Samuel Raj |
2. | Dr. P. Rosalind Daisy Rani |
3. | Mr. V. Arockia Amuthan |
4. | Dr. K. Merlin Salome |
5. | Mr. M. Samuel |
6. | Mrs. N. Shenbaga Priya |
7. | Mrs. S. Dayana Sweetlin |
8. | Mr. I. Ponudurai |
Spear Journal Committee
S.No | Name |
---|---|
1. | Dr. R. Selvakumar |
2. | Dr. J. JebarajDevadasan |
3. | Dr. B. Ravindran Durai Nayagam |
4. | Dr. H. Johnson Jeyakumar |
5. | Dr. Y.S. SanthiPon Indira |
6. | Dr. A. Wellington Francis Prabagar |
7. | Dr. C. Ravi Samuel Raj |
8. | Dr. S. Henry Pandian |
9. | Dr. D. Annie Angel Mercy |
10. | Dr. G. Sugantha |
11. | Dr. M. Prinkle Queensta |
12. | Dr. K. Gnanaprakasam Dhinakar |
13. | Dr. P. N. Selvakumar |
14. | Dr. A. Vasanthi |
15. | Dr. J. Josephine Juliet |
16. | Dr. P. Vijaya |
Campus Maintenance Committee
S.No | Name |
---|---|
1. | Dr. Y. S. Shanthi Pon Indira |
2. | Dr. S. Thilaga Leelavathi |
3. | Mr. R. Sellaraj Manuneethi |
4. | Mr. V. Arockia Amuthan |
5. | Dr. M. Dhinakaran |
6. | Dr. G. Sugantha |
7. | Dr. S. Valarmathi |
8. | Dr. D. Jones Rajan |